S/N | Code | SURNAME | OTHER NAMES | State Of Origin | Sex | Contact Address | |||||||||||
11000 | 105 | MMUNA | UMORU ASIMU | Female | 4,okiki street,off jemtok,ago okota isolo,Lagos | ||||||||||||
11001 | 105 | MNGBANGUN | THOMAS TERHEMBA | Male | C/O MAO TELECOMMUNICATION LIMITED N0 75 OLD OTUKPO | ||||||||||||
11002 | 105 | MNGBANGUN | THOMAS TERHEMBA | Male | C/O MAO TELECOMMUNICATION LIMITED N0 75 OLD OTUKPO | ||||||||||||
11003 | 105 | MOBODO | NKECHI ISAIAH | FEMALE | 1 GIDAN BABBAN GWARI, KATSINA RD, KANO, 38/39 M/M WAY, DIAMOND BANK, KANO STATE | ||||||||||||
11004 | 105 | MOBOLADE | ABIODUN JOSHUA | Male | 10,
Anjorin Street, Calvary Bus/Stop. Idimu, Lag |
||||||||||||
11005 | 105 | MOBOLAJI | ADEBOWALE GRACE | Female | 79, Lasisi Ige Street, Off Governor's Road, Ikotun | ||||||||||||
11006 | 105 | MOBOLUWAJI | SADEKO | Male | 24,AJOKE STREET IWAYA YABA LAGOS | ||||||||||||
11007 | 105 | MODE | AMINU ALHAJI | Male | Minstry of Budget and Economic Planning Sokoto Sta | ||||||||||||
11008 | 105 | MODESTA | AJOIYI,UKAMAKA | Female | C/O HEAD OF DEPARTMENT OFFICE TECHNOLOGY AND MANAG | ||||||||||||
11009 | 105 | MODIGIE | CATHERINE,OSHOKHAI | Female | 29,ADEOSUN STREET, IKATE, SURULERE, LAGOS. | ||||||||||||
11010 | 105 | MODINAT | SALAMI KEHINDE | Female | block 16c,2-1 lagos street kubwa, abuja. | ||||||||||||
11011 | 105 | MODINAT | SALAMI KEHINDE | Female | block 16c,2-1 lagos street kubwa, abuja. | ||||||||||||
11012 | 105 | MODINO | TAIWO HAPPINESS | Female | 44 Akinwunmi street Ile-epo bus stop Ejigbo Lagos. | ||||||||||||
11013 | 105 | MODU | ALEX | MALE | c/o MR MIDALA DIBLA, LIBRARY RAMAT POLY, MAIDUGURI | ||||||||||||
11014 | 105 | MODU | TALBA | MALE | C/O MALA MODU, MIN. OF ENVIRONMENT,FORESTRY DIVISION PMB 1637 MAIDUGURI. | ||||||||||||
11015 | 105 | MODU | FALMATA MALLAM | Female | C/O B.U.
Goso Borno State Agricultural developmen |
||||||||||||
11016 | 105 | MODU | BABA,MOHAMMED | Male | C/O ABUBAKAR BELLO RESIDENCE ELISHA DARCO ST MARAR | ||||||||||||
11017 | 105 | MODU | BABA,MOHAMMED | Male | C/O ABUBAKAR BELLO RESIDENCE ELISHA DARCO ST MARAR | ||||||||||||
11018 | 105 | MODUMGWOR | AUSTIN,EZIM | Male | P.M.B 18, ABUJA | ||||||||||||
11019 | 105 | MODUMGWOR | AUSTIN,EZIM | Male | P.M.B 18, ABUJA | ||||||||||||
11020 | 105 | MODUPE | AKINSANYA,ADIJAT | Female | 24/30, ADEYEMI STREET, MEIRAN IJAIYE, LAGOS | ||||||||||||
11021 | 105 | MODUPE | AJAYI GRACE | Female | no 17 babatunde fadiya avenue heritage estate,akut | ||||||||||||
11022 | 105 | MODUPE | MACAULAY OLUSEGUN | Male | NO 5 ADEGEBAYI ALAKIA IBADAN OYO STATE | ||||||||||||
11023 | 105 | MODUPE | AKHIMIENHO, | Female | NO 69 OKPE ROAD SAPELE DELTA STATE NIGERIA | ||||||||||||
11024 | 105 | MODUPE | FALAYE HELLEN | Female | P.O Box 73, Oke Alafia Church Ilara-Mokin. Ondo St | ||||||||||||
11025 | 105 | MODUPE | FANIBUYAN VICTORIA | Female | ZONE 1 NO9 FOYE CLOSE ALAKIA IBADAN | ||||||||||||
11026 | 105 | MODUPE | DAVID MARY | Female | C/O YAKUBU AUDU JEZHI DBO'S OFFICE CBN ABUJA | ||||||||||||
11027 | 105 | MODUPE | ISHOLA GRACE | Female | P.O BOX 7907, WUSE ABUJA. |
||||||||||||
11028 | 105 | MODUPE | DAVID MARY | Female | C/O YAKUBU AUDU JEZHI DBO'S OFFICE CBN ABUJA | ||||||||||||
11029 | 105 | MODUPE | ISHOLA GRACE | Female | P.O BOX 7907, WUSE ABUJA. |
||||||||||||
11030 | 105 | MOFOLORUNSHO | EMMANUEL, AKINOLA | Male | 5,
Cotholic Mission Street Campos-Lagos Island, Lagos 08050677297 |
||||||||||||
11031 | 105 | MOGBI | CHARITY,AKONG | Female | UBA
PLC CEDDI PLAZA CENTRAL BUSINESS DISTRICT,FCT |
||||||||||||
11032 | 105 | MOGBI | CHARITY,AKONG | Female | UBA
PLC CEDDI PLAZA CENTRAL BUSINESS DISTRICT,FCT |
||||||||||||
11033 | 105 | MOGEKWU | COMFORT OGUGUA | FEMALE | c/o MR S.U MOGEKWU, CBN MINNA | ||||||||||||
11034 | 105 | MOGEKWU | COMFORT OGUGUA | FEMALE | c/o MR S.U MOGEKWU, CBN MINNA | ||||||||||||
11035 | 105 | MOHAMMAD | IDRIS | Male | c/o Dr
Idris N. Mohammad wasiha medical centre p |
||||||||||||
11036 | 105 | MOHAMMAD | YUNUSA EDZU | Male | LEA PRIMARY SCHOOL GUI AMAC | ||||||||||||
11037 | 105 | MOHAMMAD | BA ABBA, | Male | NO-27 FEZZAN WARD MAIDUGURI BORNO | ||||||||||||
11038 | 105 | MOHAMMAD | NAZIRU ALI | Male | C/O MOHAMMAD ALI SHANONO,TREASURER KIRU LOCAL GOVE | ||||||||||||
11039 | 105 | MOHAMMAD | SULEIMAN, MUAZU | Male | KY2
SHETIMA ROAD,TUDUN WADA,KADUNA SOUTH LGA.KADUNA STATE. |
||||||||||||
11040 | 105 | MOHAMMAD | UMAR | Male | 2 madachi south custain quaters kaduna | ||||||||||||
11041 | 105 | MOHAMMAD | MUBARAK | MALE | NATIONAL LIBRARY OF NIGERIA, KANO STATE BRANCH | ||||||||||||
11042 | 105 | MOHAMMED | BOLTINGO YAWALE | ADAMAWA | MALE | 28 WUKARI STREET DEMANSO JIMETA | |||||||||||
11043 | 105 | MOHAMMED | YUNUSA MUSA | ADAMAWA | MALE | NO 67 YARWA STREET, LIMAWA WARD, JIMETA, YOLA NORTH, ADAMAWA | |||||||||||
11044 | 105 | MOHAMMED | BOLTINGO YAWALE | ADAMAWA | MALE | 28 WUKARI STREET DEMANSO JIMETA | |||||||||||
11045 | 105 | MOHAMMED | YUNUSA MUSA | ADAMAWA | MALE | NO 67 YARWA STREET, LIMAWA WARD, JIMETA, YOLA NORTH, ADAMAWA | |||||||||||
11046 | 105 | MOHAMMED | MUSA | BAUCHI | MALE | LATE PRIME MINISTER'S HOUSE, RAN ROAD | |||||||||||
11047 | 105 | MOHAMMED | ABUBAKAR | BAUCHI | MALE | C/O DISTRICT HEAD OFFICE, HARDAWA, MISAU LGA, BAUCHI | |||||||||||
11048 | 105 | MOHAMMED | RABIU MOHAMMED | BAUCHI | MALE | NO B58, BAKIN KURA STR, OPP SIRAJO JIBRIN RESIDENCE, BAKIN KURA, BAUCHI | |||||||||||
11049 | 105 | MOHAMMED | SHAFIU ABUBAKAR | BAUCHI | MALE | BAUCHI FERTILIZER COMPANY,BAUCHI | |||||||||||
11050 | 105 | MOHAMMED | ABUBAKAR | BAUCHI | MALE | C/O DISTRICT HEAD OFFICE, HARDAWA, MISAU LGA, BAUCHI | |||||||||||
11051 | 105 | MOHAMMED | RABIU MOHAMMED | BAUCHI | MALE | NO B58, BAKIN KURA STR, OPP SIRAJO JIBRIN RESIDENCE, BAKIN KURA, BAUCHI | |||||||||||
11052 | 105 | MOHAMMED | SHAFIU ABUBAKAR | BAUCHI | MALE | BAUCHI FERTILIZER COMPANY,BAUCHI | |||||||||||
11053 | 105 | MOHAMMED | ABDULKADIR | BIRIN KEBBI | MALE | C/OABUBARKAR GALADIMA DEPUTY GOVERNOR OFFICE KEBBI TATE | |||||||||||
11054 | 105 | MOHAMMED | BABAKURA | BORNO | MALE | FEDERAL LOW COST IBRAHIM TAIWO ESTATE HOUSE A 110, MAIDUGURI, BORNO STATE | |||||||||||
11055 | 105 | MOHAMMED | BAPPA | BORNO | MALA | C/O MOHAMMED NUHU WANDALI, MINISTRY OF LAND AND SURVEY P.M.B. 1081, MAIDUGURI BORNO STATE | |||||||||||
11056 | 105 | MOHAMMED | USMAN | BORNO | MALE | UMARARI WARD BOLORI II MAIDUGURI BORNO STATE. | |||||||||||
11057 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11058 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11059 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11060 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11061 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11062 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11063 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11064 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11065 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11066 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11067 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11068 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11069 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11070 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11071 | 105 | MOHAMMED | USMAN | BORNO | MALE | UMARARI WARD BOLORI II MAIDUGURI BORNO STATE. | |||||||||||
11072 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11073 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11074 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11075 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11076 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11077 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11078 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11079 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11080 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11081 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11082 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11083 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11084 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11085 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11086 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11087 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11088 | 105 | MOHAMMED | HALIMA JIBRIN | BORNO | FEMALE | C/O JIBRIN MOHAMMED CUSTOMS HOUSE,MAIDUGURI. | |||||||||||
11089 | 105 | MOHAMMED | MUSA | BORNO | MALE | C/O MR BULAMA MOHAMMED STANDARD ALLIANCE INSURANCE PLC.MAIDUGURI | |||||||||||
11090 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | BOLORI LAYOUT GONI STR BEHIND BPOLORI WARD MKT | |||||||||||
11091 | 105 | MOHAMMED | ABDULMALIK | BORNO | MALE | NIGERIA METROPOLITAN AGENCY,AIRPORT,MAIDUGURI | |||||||||||
11092 | 105 | MOHAMMED | HABIB | BORNO | MALE | C/O MUSA MOHAMMED UNIVERSITY OF MAIDUGURI TEACHING HOSPITAL,LUNDRY DEPT,MAIDUGURI | |||||||||||
11093 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11094 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11095 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11096 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11097 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11098 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11099 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11100 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11101 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11102 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11103 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11104 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11105 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11106 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11107 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11108 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11109 | 105 | MOHAMMED | ASIA | BORNO | FEMALE | C/O MALLAM MOHAMMEDU MANA RAMAT POLYTECHNIC MAIDUGURI BORNO STATE | |||||||||||
11110 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11111 | 105 | MOHAMMED | GREMA | BORNO | MALE | C/O IDRISA SALEH,BURSARY DEPARTMENT,UNIVERSITY OF MAIDUGURI,BORNO STATE | |||||||||||
11112 | 105 | MOHAMMED | ABDULLAHI MUSTAPHA | BORNO | MALE | DAMBOA ROAD,NEAR INDIMI MOSQUE,MAIDUGURI | |||||||||||
11113 | 105 | MOHAMMED | MUSTAPHA UMAR | BORNO | MALE | SQ NO D-9 RAMAT POLYTECHNIC MAIDUGURI | |||||||||||
11114 | 105 | MOHAMMED | ZUBAINATU | BORNO | FEMALE | MALLAM MOHAMMED SALLAU,PENSION OFFICE MAIDUGURI,POLICE HEAD QUARTERS MAIDUGURI,BORNO STATE | |||||||||||
11115 | 105 | MOHAMMED | IDRIS HABU | BORNO | MALE | UNIVERSITY OF MAIDUGURI,NECAS BUILDING HOUSE,NO D.I BOYS QUARTERS | |||||||||||
11116 | 105 | MOHAMMED | IBRAHIM | BORNO | MALE | LIMANTI WARD OPPOSITE ZAMAN CLINIC MAIDUGURI | |||||||||||
11117 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11118 | 105 | MOHAMMED | HAUWA.A | BORNO | FEMALE | NIL | |||||||||||
11119 | 105 | MOHAMMED | YUSSUF | BORNO | MALE | NIL | |||||||||||
11120 | 105 | MOHAMMED | HAUWA.A | BORNO | FEMALE | NIL | |||||||||||
11121 | 105 | MOHAMMED | ABUBAKAR | BORNU | MALE | c/o DIRECTOR OF FINANCE, BORNU STATE PRI. EDUCATION BOARD,MAID. | |||||||||||
11122 | 105 | MOHAMMED | CELINA MUSTAPHA | BORNU | FEMALE | WOMEN TEACHERS COLLEGE, MAIDUGURI,BORNU STATE | |||||||||||
11123 | 105 | MOHAMMED | SULEIMAN HASSAN | BORNU | MALE | NIL | |||||||||||
11124 | 105 | MOHAMMED | ABDULLAHI | BORNU | MALE | NO.3 ABADAM RD. OFF OLD GRA, MAIDUGURI | |||||||||||
11125 | 105 | MOHAMMED | MUSA | BORNU | MALE | NIL | |||||||||||
11126 | 105 | MOHAMMED | AUDU | BORNU | MALE | NIL | |||||||||||
11127 | 105 | MOHAMMED | MUSTY | BORNU | MALE | NIL | |||||||||||
11128 | 105 | MOHAMMED | ABUBAKAR | GOMBE | MALE | C/O ALH MALAM MAI MANJA, SHAMAKI WORD T/WADA, IDI QTRS, GOMBE | |||||||||||
11129 | 105 | MOHAMMED | ABUBAKAR | GOMBE | MALE | C/O ALH MALAM MAI MANJA, SHAMAKI WORD T/WADA, IDI QTRS, GOMBE | |||||||||||
11130 | 105 | MOHAMMED | ABDULRAHMAN | JIGAWA | MALE | NO 9, MATAZU ROAD, UNGWAN KAJI, NDC KADUNA OR BANA GARDEN OPP. WATER BOARD, KAWO KADUNA | |||||||||||
11131 | 105 | MOHAMMED | KABIRU | JIGAWA | MALE | KOFAR-FADA QUARTERS, KIYAWA TOWN, KIYAWA LOCAL GOVERNMENT, JIGAWA STATE | |||||||||||
11132 | 105 | MOHAMMED | ABDULRAHMAN | JIGAWA | MALE | NO 9, MATAZU ROAD, UNGWAN KAJI, NDC KADUNA OR BANA GARDEN OPP. WATER BOARD, KAWO KADUNA | |||||||||||
11133 | 105 | MOHAMMED | IBRAHIM | KADUNA | MALE | NO 7B, BUBA YERO RD, OFF DENDO RD, OFF ALI AKILU RD, GRA, KADUNA | |||||||||||
11134 | 105 | MOHAMMED | SHEHU MOHAMMED | KANO | MALE | C/O AUDU MOHAMMED YANKARI INSURANCE CO. LTD KANO BRANCH NO.7B, IBRAHIM TAIWO ROAD, KANO, KANO STATE. NIGERIA | |||||||||||
11135 | 105 | MOHAMMED | GARBA | KANO | MALE | 107 UNGUWA UKU ZARIA ROAD, KANO STATE | |||||||||||
11136 | 105 | MOHAMMED | SALISU | KATSINA | MALE | ALH. MAMMAN ZANGO,SARKIN T/WADA RIGACHIKUM, RAHAMA ROAD, NDC, U/KAJI , KADUNA | |||||||||||
11137 | 105 | MOHAMMED | SALISU | KATSINA | MALE | ALH. MAMMAN ZANGO,SARKIN T/WADA RIGACHIKUM, RAHAMA ROAD, NDC, U/KAJI , KADUNA | |||||||||||
11138 | 105 | MOHAMMED | RABIU | KATSINA | MALE | NO 2B, LAWAL MUSAWA ROAD, UNGUWAN RIMI, KADUNA | |||||||||||
11139 | 105 | MOHAMMED | SALISU | KATSINA | MALE | ALH. MAMMAN ZANGO,SARKIN T/WADA RIGACHIKUM, RAHAMA ROAD, NDC, U/KAJI , KADUNA | |||||||||||
11140 | 105 | MOHAMMED | SALISU | KATSINA | MALE | ALH. MAMMAN ZANGO,SARKIN T/WADA RIGACHIKUM, RAHAMA ROAD, NDC, U/KAJI , KADUNA | |||||||||||
11141 | 105 | MOHAMMED | RABIU | KATSINA | MALE | NO 2B, LAWAL MUSAWA ROAD, UNGUWAN RIMI, KADUNA | |||||||||||
11142 | 105 | MOHAMMED | ARIKE AZIZAT | KOGI | FEMALE | OCEANIC BANK INT'L PLC FMBN BRANCH ABUJA, CENTRAL BUSINESS DISTRICT ABUJA. | |||||||||||
11143 | 105 | MOHAMMED | ISIAKU | KOGI | MALE | C/O AMINU M. USMAN, ADMIN OFFICE, HRD, ABUJA | |||||||||||
11144 | 105 | MOHAMMED | AMINA ADO | KOGI | FEMALE | C/O MRS SOPHIA MOHAMMED CUSTOMS & EXERISE DOGON KARFE, JOS, PLATEAU STATE | |||||||||||
11145 | 105 | MOHAMMED | AMINA ADO | KOGI | FEMALE | C/O MRS SOPHIA MOHAMMED CUSTOMS & EXERISE DOGON KARFE, JOS, PLATEAU STATE | |||||||||||
11146 | 105 | MOHAMMED | ABDULLAHI | KOGI | MALE | c/o INSP. YUSUF MOHAMMED, NIG. POLICE STATE HQ.,MSS DEPT.,LOKOJA | |||||||||||
11147 | 105 | MOHAMMED | AWWAL UMAR | KOGI | MALE | NIL | |||||||||||
11148 | 105 | MOHAMMED | YUSUF | KOGI | MALE | NO. K66 KARAWORO STREET, LOKOJA, KOGI STATE. | |||||||||||
11149 | 105 | MOHAMMED | KABIR MOHAMMED | KOGI | MALE | C/O ALIYU YAHAYA (ASI) NIGERIA IMMIGRATION SER. ABUJA | |||||||||||
11150 | 105 | MOHAMMED | AMINA ADO | KOGI | FEMALE | C/O MRS SOPHIA MOHAMMED CUSTOMS & EXERISE DOGON KARFE, JOS, PLATEAU STATE | |||||||||||
11151 | 105 | MOHAMMED | AMINA ADO | KOGI | FEMALE | C/O MRS SOPHIA MOHAMMED CUSTOMS & EXERISE DOGON KARFE, JOS, PLATEAU STATE | |||||||||||
11152 | 105 | MOHAMMED | ABDULLAHI | KOGI | MALE | c/o INSP. YUSUF MOHAMMED, NIG. POLICE STATE HQ.,MSS DEPT.,LOKOJA | |||||||||||
11153 | 105 | MOHAMMED | AWWAL UMAR | KOGI | MALE | NIL | |||||||||||
11154 | 105 | MOHAMMED | YUSUF | KOGI | MALE | NO. K66 KARAWORO STREET, LOKOJA, KOGI STATE. | |||||||||||
11155 | 105 | MOHAMMED | KABIR MOHAMMED | KOGI | MALE | C/O ALIYU YAHAYA (ASI) NIGERIA IMMIGRATION SER. ABUJA | |||||||||||
11156 | 105 | MOHAMMED | ARIKE AZIZAT | KOGI | FEMALE | OCEANIC BANK INT'L PLC FMBN BRANCH ABUJA, CENTRAL BUSINESS DISTRICT ABUJA. | |||||||||||
11157 | 105 | MOHAMMED | ISIAKU | KOGI | MALE | C/O AMINU M. USMAN, ADMIN OFFICE, HRD, ABUJA | |||||||||||
11158 | 105 | MOHAMMED | ZUBAIR, OLUWATOSIN | Kwara | Male | C/O MR.
M.A. JIMOH NIGERIAN AIRSPACE MANAGEMENT A |
|||||||||||
11159 | 105 | MOHAMMED | HASSAN | KWARA | M | A F. 17 GWANU ROAD BY LAGOS STREET KADUNA | |||||||||||
11160 | 105 | MOHAMMED | ABDUL RAHAMAN SANI | KWARA | MALE | C/O ALH. ADAM IDRIS, COURT OF APPEAL, ILORIN | |||||||||||
11161 | 105 | MOHAMMED | MOSHOOD | KWARA | MALE | 1 PAKATA ROAD, DAUDU ISALE-OJA'S COMPOUND, ILORIN, KWARA STATE | |||||||||||
11162 | 105 | MOHAMMED | TAOFIQ OLAWALE | KWARA | MALE | 54 OLESIN COMPOUND, OKELELE STREET, ILORIN, KWARA STATE | |||||||||||
11163 | 105 | MOHAMMED | BEIWA MOHAMMED | KWARA | MALE | C/O MR. SHA'ABA, KWARA STATE POLYTECHNIC, ILERIND. | |||||||||||
11164 | 105 | MOHAMMED | ABDUL RAHAMAN SANI | KWARA | MALE | C/O ALH. ADAM IDRIS, COURT OF APPEAL, ILORIN | |||||||||||
11165 | 105 | MOHAMMED | MOSHOOD | KWARA | MALE | 1 PAKATA ROAD, DAUDU ISALE-OJA'S COMPOUND, ILORIN, KWARA STATE | |||||||||||
11166 | 105 | MOHAMMED | TAOFIQ OLAWALE | KWARA | MALE | 54 OLESIN COMPOUND, OKELELE STREET, ILORIN, KWARA STATE | |||||||||||
11167 | 105 | MOHAMMED | BEIWA MOHAMMED | KWARA | MALE | C/O MR. SHA'ABA, KWARA STATE POLYTECHNIC, ILERIND. | |||||||||||
11168 | 105 | MOHAMMED | ZUBAIR, OLUWATOSIN | Kwara | Male | C/O MR.
M.A. JIMOH NIGERIAN AIRSPACE MANAGEMENT A |
|||||||||||
11169 | 105 | MOHAMMED | SANI YAHAYA | NASARAWA | MALE | C.B.N CO-OPERATIVE P.O.BOX 9236 GARKI ABUJA | |||||||||||
11170 | 105 | MOHAMMED | IBRAHIM | NASARAWA | MALE | BLK D3 PLOT 1 APO QTRS ABUJA | |||||||||||
11171 | 105 | MOHAMMED | IBRAHIM | NASARAWA | MALE | BLK D3 PLOT 1 APO QTRS ABUJA | |||||||||||
11172 | 105 | Mohammed | Ibrahim, | Niger | Male | C/O Musa Mohammed, Bureau of Public Enterprises, N | |||||||||||
11173 | 105 | MOHAMMED | GARBA BELLO | NIGER | MALE | C/O IBRAHIM MAHMUD BANK PHB, SULEJA BRANCH NO,5 MOROCCO ROAD, SULEJA NIGER STATE. | |||||||||||
11174 | 105 | MOHAMMED | ADAM GANA | NIGER | MALE | NO 154 ALFA WAY STREET GRA, HOTORO KANO | |||||||||||
11175 | 105 | MOHAMMED | MOHAMMED B. | NIGER | MALE | NIL | |||||||||||
11176 | 105 | MOHAMMED | FATAI KOLOS | NIGER | MALE | BLK 3, SAFI STREET, WUSE ZONE 4 ABUJA | |||||||||||
